Dates: September 5th, 2019
Venue: Ottobock SE & Co. KGaA, Hindenburgring 39, 37115 Duderstadt, Germany
Room: Max-Naeder-Hause
Agenda
Time | Description | Presented by | Slide |
---|---|---|---|
09:00 - 09:30 | WP1 activity report | Giovanni Bellusci | WP1 |
09:30 - 10:00 | WP2 activity report | Serna Ivaldi | WP2 |
10:00 - 10:30 | WP3 activity report | Freek Stulp | WP3 |
10:30 - 11:00 | WP4 activity report | Daniele Pucci | WP4 |
11:00 - 11:30 | Coffee break | ||
11:30 - 12:00 | WP5 activity report | Jan Babic | WP5 |
12:00 - 12:15 | WP6 activity report | Lars Fritzsche | WP6 |
12:15 - 12:30 | WP7 activity report | Francesco Nori | WP7 |
12:30 - 14:00 | Lunch buffet | ||
14:00 - 16:00 | Poster session | Posters | |
16:00 - 16:30 | Demo | ||
16:30 - 17:30 | Reviewers’ meeting and feedback | ||
20:30 | Dinner TBD |
On september 4th 2019 between 14:00 - 16:00 Ottobock manufacturing floor tour in the main building 3km away from the venue.
Dates: November 14th-16th, 2018
Venue:
DLR - Deutsches Zentrum für Luft- und Raumfahrt e.V. (German Aerospace Center)
German Aerospace Center (DLR)
Münchener Straße 20
82234 Oberpfaffenhofen-Weßling
Agenda
Time | Description |
---|---|
18:30 - 19:00 | Travel from Marriot hotel to "Sepperlwirt", Dorfstraße 35, Seefeld 82229 |
19:00 | Dinner in "Sepperlwirt" |
Time | Description | Slides |
---|---|---|
09:30 - 09:45 | Opening | |
09:45 - 10:15 | IIT | pdf IIT (45.68 MB) |
10:15 - 10:45 | INRIA | pdf INRIA (2.51 MB) |
10:45 - 11:15 | Coffee Break | |
11:15 - 11:45 | JSI | pdf JSI (3.56 MB) |
11:45 - 12:15 | DLR | pdf DLR (3.12 MB) |
12:15 - 13:00 | Lunch Break | |
13:00 - 13:30 | XSENS | pdf XSENS (3.46 MB) |
13:30 - 14:00 | IMK | pdf IMK (2.13 MB) |
14:00 - 14:30 | OBHG | pdf OBGH (977 KB) |
14:30 - 15:00 | ABT | pdf ABT (1.97 MB) |
15:00 - 15:30 | Coffee Break | |
15:30 - 17:00 | Buffer, further topics (e.g. WP6), discussions, preparation EAB meeting |
Time | Description | Slides |
---|---|---|
09:30 - 09:45 | Introduction and brief reminder of the AnDy project roadmap (by Francesco Nori - coordinator) | |
09:45 - 11:00 | Project progress and use cases (by AnDy's partners) | |
09:45 AnDy Suit (XSENS) | ||
10:00 AnDy Ergonomics and Interaction Model (IMK/ABT/INRIA) | pdf IMK (2.81 MB) | |
10:15 Use Case "Exoskeletons" (JSI/OBHG) | pdf JSI (2.30 MB) | |
10:30 Use Case "Cobots" (DLR) | pdf DLR (5.45 MB) | |
10:45 Use case "Humanoids" (IIT) | pdf IIT (45.68 MB) | |
11:00 - 11:15 | Coffee break | |
11:15 - 12:15 | Demo tour at DLR's premises | |
12:15 - 13:15 | Lunch Break | |
13:15 - 14:15 | Industry hot topics and use cases (by EAB members) | |
13:15 - 13:30 | Renault (by Laurent Smaine) | |
13:30 - 13:45 | BAuA (by Sascha Wischniewski) | |
Audi (by Ralph Hensel-Unger) | ||
14:15 - 15:00 | Discussion: how to steer the project outcomes closely to EAB members interests, applications and business |
Dates: March 22nd, 2018
Venue: Italian Institute of Technology, Via Morego 30, 16163 Genova GE, Italy
Room: Sala Montalcini
Agenda
Time | Description | Presented by | Slide |
---|---|---|---|
09:00 - 09:10 | Review meeting-Introduction | Francesco Nori | |
09:10 - 09:40 | WP1 activity report | Giovanni Bellusci | WP1 |
09:40 - 10:10 | WP2 activity report | Serna Ivaldi | WP2 |
10:10 - 10:40 | WP3 activity report | Freek Stulp | WP3 |
10:40 - 11:10 | WP4 activity report | Daniele Pucci | WP4 |
11:10 - 11:30 | Coffee break | ||
11:30 - 12:00 | WP5 activity report | Jan Babic | WP5 |
12:00 - 12:15 | WP6 activity report | Lars Fritzsche | WP6 |
12:15 - 12:30 | WP7 activity report | Francesco Nori | WP7 |
12:30 - 14:00 | Lunch break | ||
14:00 - 16:00 | Poster session | Posters | |
16:00 - 16:30 | Demo | Luca Tagliapietra | |
16:30 - 17:30 | Reviewers’ meeting and feedback | ||
20:30 | Dinner - Ristorante da Rina Via Mura delle Grazie 3R - Genova |
Dates: October 25th, 2017
Venue: Inria Nancy - Grand Est;615 Rue du Jardin-Botanique, 54600 Villers-lès-Nancy, France
Room: A008
Agenda
Time | Description | Presented by | Slide |
---|---|---|---|
09:30 - 09:45 | Introduction | Francesco Nori | |
09:45 - 10:15 | IIT | Francesco Nori | pdf IIT.pdf (3.65 MB) |
10:15 - 10:45 | Xsens | Xsens Technologies | pdf Xsens.pdf (1.15 MB) |
10:45 - 11:00 | Coffee break | ||
11:00 - 11:30 | AnyBody | AnyBody Technology A/S | pdf ABT.PDF (2.03 MB) |
11:30 - 12:00 | IMK | Dr. Lars Fritzsche | pdf IMK.pdf (1.52 MB) |
12:00 - 12:30 | Ottobock | Otto Bock Healthcare | pdf Ottobock.pdf (1.23 MB) |
12:30 - 13:30 | Lunch | ||
13:30 - 14:00 | DLR | Antonio Gonzales Marin | pdf DLR.pdf (5.78 MB) |
14:00 - 14:30 | JSI | Jan Babic | pdf JSI.pdf (4.47 MB) |
14:30 - 15:00 | INRIA | Serena Ivaldi | pdf INRIA.pdf (3.97 MB) |
15:00 - 15:15 | EAB report (P. Schaeffer, Inria) | Philippe Schaeffer | |
15:15 - 15:30 | Dissemination & Exploitation events | ||
15:30 - 16:00 | Coffee break | ||
16:00 - 17:00 | Visit INRIA labs | ||
17:00 | Discussion & Planning 1st Year Review |
Date: June 22nd 2017.
Via Skype (connect to francesco.nori).
Details: to avoid issues with Skype, each partner should try to join the teleconference from a single PC equipped with a conference microphone.
Time | Description | Presented by | Slide |
---|---|---|---|
10:00 - 10:10 | Introduction by Francesco Nori (coordinator) | ||
10:10 - 10:40 | XSENS – update on AnDy related activities and WP1 update | Matteo Giuberti | pdf XSENS (7.86 MB) |
10:40 - 11:10 | INRIA – update on AnDy related activities and WP2 update | Serena Ivaldi | pdf INRIA (5.79 MB) |
11:10 - 11:30 | Coffee break | ||
11:30 - 12:00 | DLR – update on AnDy related activities and WP3 update | Freek Stulp | pdf DLR (3.40 MB) |
12:00 - 12:30 | IIT – update on AnDy related activities and WP4 update | Francesco Nori | pdf IIT (17.52 MB) |
12:30 - 14:00 | Lunch | ||
14:00 - 14:30 | JSI – update on AnDy related activities and WP5 update | Jan Babic | pdf JSI (19.75 MB) |
14:30 - 15:00 | IMK – update on AnDy related activities and WP6 update | Lars Fritzsche | pdf IMK (1.32 MB) |
15:00 - 15:30 | ABT – update on AnDy related activities | Michael Damsgaard | pdf ABT (1.65 MB) |
15:30 - 16:00 | OBGH – update on AnDy related activities | Graimann Bernhard | pdf OBGH (805 KB) |
16:00 - 16:30 | Break | ||
16:30 - 17:30 | Dissemination, Exploitation et al | Giulia Campononico | pdf Dissemination (1.41 MB) |
17:30 - 18:30 | Plan for future activities | Francesco Nori | pdf Plan for future (880 KB) |
.
Dates: January 18th-19th, 2017
Venue: Istituto Italiano di Tecnologia, Via Morego, 30, 16163, Genova, Italy
Room: Montalcini
Agenda
Time | Description | Slide |
---|---|---|
10:00 - 10:10 | Introduction by Francesco Nori (coordinator) | |
10:10 - 10:40 | IIT and its role in An.Dy (Francesco Nori) | |
10:40 - 11:10 | INRIA and its role in An.Dy (Serena Ivaldi) | pdf INRIA (2.63 MB) |
11:10 - 11:30 | Coffe break | |
11:30 - 12:00 | JSI and its role in An.Dy (Jan Babic) | pdf JSI (1.33 MB) |
12:00 - 12:30 | DLR and its role in An.Dy (Freek Stulp) | pdf DLR (3.07 MB) |
12:30 - 14:00 | Lunch | |
14:00 - 14:30 | OBGH and its role in AnDy (Graimann Bernhard) | pdf OBGH (2.38 MB) |
14:30 - 15:00 | IMK and its role in AnDy (Lars Fritzsche) | pdf IMK (805 KB) |
15:00 - 15:30 | ABT and its role in AnDy (Michael Damsgaard) | pdf ABT (2.52 MB) |
15:30 - 16:00 | XSENS and its role in AnDy (Giovanni Bellucci) | pdf XSENS (3.00 MB) |
16:00 - 18:00 | Vist to IIT | |
20:30 | Dinner at Ristorante Cavo (https://www.tripadvisor.it/Restaurant_Review-g187823-d10671419-Reviews-Cavo_Ristorante-Genoa_Italian_Riviera_Liguria.html) |
Time | Description | Presentation |
---|---|---|
09:00 - 10:00 | Management (20min) Dissemination/Exploitation/IP (20min) Data Management (20min) | |
10.00 - 10.20 | Welcome to the EAB, introduction of the AnDy project by Francesco Nori (coordinator) | |
10.20 - 10.30 | Introduction of the EAB concept by EAB manger, Serena Ivaldi | |
10.30 - 13.00 | Presentations of the companies by EAB members | |
Marc Alochet (Renault) | pdf RENAULT (607 KB) | |
Emmanuel Kerkowski (Thyssenkrupp) | pdf TK (3.03 MB) | |
Sasha Wischniewski (Baua) | pdf BAUA (2.37 MB) | |
Ralph Hensel-Unger (Audi) | pdf AUDI (1.90 MB) | |
Klaus FUCHS (Airbus) | ||
Stefania Spada (FCA - Fiat Chrysler Automobiles) | pdf FCA (1.05 MB) | |
Note: for each individual presentation, we expect something like:
|
||
13.00 - 14.00 | Lunch break | |
14.00 - 15.00 | Round table | |
|
Accomodation